Description
● X Rated 7 integrates a wide range of innovative technologies for handling, aerodynamics and comfort that make it one of the most popular harnesses on the market.
● Completely redesigned, with X-Rated7 we have overcome today’s limitations, making possible what was previously impossible, always listening to your suggestions.
● We have found a perfect balance between form and technology, developing features that you will no longer be able to do without.
TECHNICAL DATA SHEET | ||||
|---|---|---|---|---|
X Rated 7 | ||||
| Certification | LTF | |||
| Type of strap closure system | Get-Up with the T-Lock System | |||
| Type of back protection | Foam protection with a diameter of 14 cm | |||
| LTF Certification No. | EAPR-GZ- 0541/16 | |||
| Workload | daN 120 | |||
| Cut | M | THE | XL | |
| Weight | 7.1 kg | 7.7 kg | 8.5 kg | |
| Pilot height | m < 1.69 | 1.70 – 1.79 m | m > 1.80 | |
| Distance between carabiner and seat | 47 cm | 49.5 cm | 53.5 cm | |
| Carabiner distance (min. max.) | cm 40/51 | cm 40/51 | cm 40/51 | |
| CARBON SEAT PLATE DIMENSIONS | ||||
| Rear width | 25.8 cm | 27.5 cm | 29.7 cm | |
| Front width | 23.3 cm | 24.8 cm | 26.8 cm | |
| Depth | 32.5 cm | 34.6 cm | 37.4 cm | |
| Lower ballast capacity | 6.3 liters | 7.8 lt | 9.8 liters | |
| Parachute container | Double rescue container under the seat; optional front rescue parachute | |||
| Volume of containers intended for the rescue system | 4000-10000 cm | |||
| Increased ballast capacity | 6.5 liters | |||
* Total weight, including reserve parachute handles, carabiners and protective gear. | ||||
A new, advanced protection.
We don’t compromise on safety.





Everything you need, taken care of down to the smallest detail
Video
Great comfort for great distances.



Highly refined and aerodynamic inflatable tail.

Easily interchangeable inflation valves.
Features make the difference




Everything in its place




High load capacity with two centrally located ballast pockets. The ability to distribute weight loads between two compartments and easily unload them in flight allows you to make the difference in every thermal.














Reviews
There are no reviews yet.