Description
The Crest is a new harness weighing only 1.98 kg (size M).
It is a reversible harness with a completely detachable rucksack.
The Crest S and M come complete with a 55-liter rucksack, while the Crest L and XL with a 70-liter rucksack.
Here are some of its features:
- Â New color combination.
- Â No seat board.
- Â 4 sizes available.
- Â Self-inflating Airbag protection.
- Â Standard two-step light speed bar with foot elastic.
- Â Leg strap loops in the main carabiners
- Â Built-in Recco safety system
- Â Completely detachable reversible rucksack included.

FEATURES









RECCO REFLECTOR
1. The RECCO detector emits a directional radar signal, like the beam of a flashligh
2. When the radar signal hits the RECCO reflector, it is echoed back to the detector and points the rescuer in the direction of the pilot.
The closer the detector gets to the reflector, the stronger the returned-signal, ultimately allowing the rescuer to pinpoint the pilot’s location.



A new rucksack that will take you anywhere!
This rucksack is designed di renderlo il più compatto possibile
losing precious room or comfort!
Harness features










Innovative safety system
he emergency parachute container under the seat is designed for a maximum 5 lt volume suitablefor most emergency chutes. The Crest comes complete with its rescue handle attached to its deployment bag
SPECIFICATIONS | ||||
|---|---|---|---|---|
Crest | S | M | L | XL |
| Certification | EN-LTF | EN-LTF | EN-LTF | EN-LTF |
| Type of protection | Self-inflating airbag | Self-inflating airbag | Self-inflating airbag | Self-inflating airbag |
| Type of closing strap system | Get-Up | Get-Up | Get-Up | Get-Up |
| Number of certification | PH_347.2021 | PH_347.2021 | PH_347.2021 | PH_347.2021 |
| Max peak of impact | gr 19,23 | gr 19,23 | gr 19,23 | gr 19,23 |
| Speed bar | gr 47 | gr 47 | gr 47 | gr 47 |
| Rucksack | lt 55 | lt 55 | lt 70 | lt 70 |
| Rucksack weight | gr 460 | gr 460 | gr 495 | gr 495 |
| Pilot height | m < 1,68 | m 1,65 – 1,78 | m 1,75 – 1,88 | m > 1,85 |
| Harness weight* | kg 1,4 | kg 1,47 | kg 1,55 | kg 1,60 |
| Total weight | kg 1,90 | kg 1,98 | kg 2,09 | kg 2,14 |
| Distance between karabiner and seat | cm 45 | cm 47,5 | cm 50 | cm 52 |
| Distance between carabiners | cm 36-44 | cm 36-44 | cm 36-46 | cm 36-46 |
| Rescue container | lt 5,2 | lt 5,2 | lt 5,2 | lt 5,2 |
*Total weight including reserve parachute handles and karabiners | ||||








Reviews
There are no reviews yet.