Description

The TR27 was conceived for high skilled expert pilots who are familiar to high performance wings, competition pilots and those who aim at long distance flights breaking regional, national and international records.
Our experience in thousands of miles flown in the strongest conditions of the Brazilian Northeast provides the perfect environment for the development of a new concept of paragliding oriented towards exceptional flights.
The efforts of intense work on the 2-liner-concept TR27 have yield fruit:
a refined coherence of profile conception x optimal performance and glide x confidential stability in accelerated flight so that the pilot feel at ease to get the best out of the flight conditions and the equipment.
Highlights
|
|
|
Technologies
The TR27 adheres to our cohesive technologies in performance, safety and durability.
![]() | Pressure Booster Profiles | ![]() | High Tech Materials |
![]() | X-Battens | ![]() | Laser Cut |
![]() | Hybrid Fabrics blend | ![]() | Effective Load Distribution |
![]() | 3D Shapíng | ![]() | Mini Ribs |
![]() | No dyeing | ![]() | Optimized Arc |
![]() | Flexible Battens | ![]() | 2-Liner / Low-Drag Line Concept |
The Project
The project also contemplates the meticulous choice of materials and processes that generate less environmental impact.
Flight Characteristcs
TR 27 has a stable behaviour in strong and turbulente XC conditions passing confidence and comfort to the pilot. The controlling is very precise due to its brake lines distribution.
Technical Data
| XS | S | M | L | XL | ||
| Cells | 80 | 80 | 80 | 80 | 80 | |
| Real Surface | 22,49 | 22,95 | 24,38 | 25,85 | 27,36 | m2 |
| Real Wingspan | 12,51 | 12,64 | 13,029 | 13,42 | 13,80 | m |
| Real A/R | 6,96 | 6,96 | 6,96 | 6,96 | 6,96 | |
| Projected Surface | 19,34 | 19,75 | 20,97 | 22,24 | 23,54 | m2 |
| Projected Span | 10,17 | 10,27 | 10,58 | 10,90 | 11,21 | m |
| Projected A/R | 5,34 | 5,34 | 5,34 | 5,34 | 5,34 | |
| Line Diameter | Vectran 0,6 – 0,9 – 1,0 – 1,2 – 1,4 – 2,2 / Dyneema 1,6 | mm | ||||
| Height | 776 | 783 | 805 | 828 | 850 | cm |
| Maximum Profile | 223 | 225 | 232 | 239 | 246 | cm |
| Minimum Profile | 44 | 44 | 45 | 47 | 48 | cm |
| Poids | 5,8 | 5,9 | 6,3 | 6,7 | 7,1 | kg |
| Take off Weight | 75-90 | 85-100 | 93-108 | 102-117 | 110-125 | kg |
| Ideal weight range | 85-90 | 90-95 | 98-103 | 107-112 | 115-125 | kg |
| Certification | CCC | CCC | CCC | CCC | CCC | EN / LTF |
Materials
SOL Paragliders always has been known for its durable equipments and the TR27 is built with an optimized material combination. The blended use of WTX 29g / 40g fabric joined with Vectran and Dyneema lines, make this paraglider one of the most durable currently available on the market.
| Top: Wtx 40 gr/m2 Si+PU / 29 gm/m2 Si+PU | Bottom: Wtx 29 gr/m2 Si+PU |
| Profiles: Pro-Nyl 36 gr/m2 | Reinforcments: Nylon Maxfio 1,6 / 2,0 / 2,5 mm |
| Lines: Cousin Vectran 0,6 – 0,9 – 1,0 – 1,2 – 1,4 – 2,2 mm Liros PPSLS Dyneema 1,6 mm | Risers: Fitanew 15×2,0 mm flat multi Bl. 1600 kg |
| Carabiners: Ansung Precision 15 mm Bl 800 kg | Pulleys: ISR 16 mm ball bearing
|


























Reviews
There are no reviews yet.