Description

PARAMOTOR WING / 2 LINES TECHNOLOGY
SPEEDUP is our new 2-liner PPG wing designed for pilots who want high speed, low consumption and stability with the 2-line technology. An innovative high performance wing for big XC challenges and classic FAI competitions.
SOL has been developing 2-line paragliders since 2010 and stands for projects that fly world records and championships and is now the first manufacturer on the world market to offer this technology in a PPG wing.
Flight Characteristics
Highlights
| Take-off: Is a pleasure and with just a few moves the wing lifts the pilot from the ground. | |
| The landing: Is safe and accurate thanks to a long ground effect, good speed and a precise braking course. | |
| The glide is exceptional: Even with open trimmer and little acceleration the wing stabilizes with low rpm variation. | |
| Trim speed: At maximum weight 43-45km/h and maximum speed over 70km/h. | |
| A fast but solid wing: With an impressive stability that doesn’t tend to pendulum and behaves very well in turbulence, transmitting confidence to the pilot. | |
| 6 sizes: Are offering the best performance for every pilot. |
Technologies
The SPEEDUP incorporates the newest technologies and solutions used in the most modern paragliders, aerodynamic stabilizer, higher performance reflex profile and more stability, greater elongation that results in significant performance gain.
![]() | Pressure Booster Profiles | ![]() | Bow Tec |
![]() | Full Hybrid Technology | ![]() | Laser Cut Technology |
![]() | Battens Technology | ![]() | Mini Ribs |
![]() | 2 Liner wing | ![]() | Tensile Power Tapes |
![]() | Load Distribution Tapes | ![]() | High Tech Lines |
![]() | High Project Aspect Ratio | ![]() | 2D Steering System |
![]() | X – Battens | ![]() | Aerodynamic stabilos |
![]() | 3D Shaping | ![]() | SOL Maxi Stable Reflex |
![]() | High Tech Material |

Through optimized production processes, the supply of our entire production facility with solar energy and the use of sustainable
Technical data
| Size | 145 – XXS | 160 – XS | 175 – S | 190 – M | 205 – L | 220 – XL | |
Cells | 60 | 60 | 60 | 60 | 60 | 60 | |
Real Surface | 14,5 | 16,0 | 17,5 | 19,0 | 20,5 | 22,0 | m2 |
Real Wingspan | 9,2 | 9,7 | 10,2 | 10,6 | 11,0 | 11,4 | m |
Real A/R | 5,9 | 5,9 | 5,9 | 5,9 | 5,9 | 5,9 | |
Projected Surface | 12,6 | 13,9 | 15,2 | 16,5 | 17,8 | 19,1 | m2 |
Projected Wingspan | 7,5 | 7,9 | 8,3 | 8,6 | 8,9 | 9,3 | m |
Projected A/R | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | |
Line Diameter | LIROS DYNEEMA PPSLS 1.05 / COUSIN 988 2.1 / COUSIN VECTRAN 0.6 – 0.9 – 1.0 – 1.2 – 1.4 – 2.2 | mm | |||||
Height | 595 | 622 | 649 | 674 | 698 | 722 | cm |
Maximum Profile | 192 | 202 | 211 | 220 | 229 | 237 | cm |
Minimum Profile | 48 | 51 | 53 | 55 | 57 | 60 | cm |
| Ventral distance (min-max) | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | cm |
Paramotor wing weight | 3,7 | 4,0 | 4,3 | 4,6 | 4,9 | 5,2 | kg |
Take off Weight | 60 – 110 | 70 – 120 | 80 – 130 | 95 – 145 | 110 – 160 | 120 – 175 | kg |
Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | |
| Accelerator | 11 | 11 | 11 | 11 | 11 | 11 | cm |
| Number of Risers | 2 | 2 | 2 | 2 | 2 | 2 | |
| Trimmer | 10 | 10 | 10 | 10 | 10 | 10 | cm |
| Removable and variable adjustments | 1 | 1 | 1 | 1 | 1 | 1 | |
Certification
| Inspection certificate | 145 – XXS | 160 – XS | 175 – S | 190 – M | 205 – L | 220 – XL | |||||
| Certification Number | 4041 | 4042 | 4043 | 4044 | 4045 | 4046 | |||||
| Load & Shock Test | CERTIF DGAC SPEEDUP | ||||||||||
Materials
The SPEEDUP uses the best combination of high-quality materials, making it one of the most durable in its class, which SOL has always stood for. The SPEEDUP, as all of our equipments, has been developed, designed and manufactured in our own production facility.
| Top | WTX 40 gr/m² SI+PU / WTX 29 gr/m² SI+PU |
| Bottom | WTX 40 gr/m² SI+PU / WTX 29 gr/m² SI+PU |
| Profiles | Tecido Perfil Pro-Nyl 36 gr / m² |
| Battens | Nylon Maxfio 1,6 / 2,0 / 2,5 mm |
| Lines | Cousin Vectran 0,6 – 0,9 – 1,0 – 1,2 – 1,4 – 2,2 mm / Cousin Technora 2,1 mm |
| Carabiners | Ansung precision 20 mm BI 800kg |
| Risers | Premium 19×2,0 mm flat multi BI. 1.600 Kg |
| Pulleys | Allen ball bearing light A2020ll |
Downloads
| Manual | Warranty Terms | |
| Line Plan | Info |
Delivered with

























.jpg)





Reviews
There are no reviews yet.