Description

The new Prymus 5 is a modern and sophisticated paraglider. Since 2001 the Prymus is the first choice for pilots, who are beginning their flight career, but also for pilots who fly regular and like to do so with calm and safety. It is the ideal glider for the first thermal and distance flight experience.
The new Prymus 5 comes with all the actual – up to the edge – technologies for paragliding in terms of safety, performance and easy handling. The pilot will be able to improve his skills with calm, comfort and safety.
The Prymus has made himself history, when it comes to be a paraglider for beginners and he sure is the glider to start and discover the world of flying a paraglider. The new generation comes with features that transformed the world of paragliders in the last few years.
Certification
LTF EN A
| Flight report | S | M | L | XL |
| Inspection certificate | S | M | L | XL |
| Sticker | S | M | L | XL |
| Line length | S | M | L | XL |
| Certification Number | PG 1395.2018 | PG 1380.2018 | PG 1396.2018 | PG 1397.2018 |
Flight characteristics
The higher bow of the Prymus 5 permits a much more precisive handling for active pilots, who like to use their body, as much as for passive pilots who like to use the brakes. This characteristic optimizes the performance of the glider in thermals – weak or strong, the canopy is solid and stable.
Remarkable
| New
|
|
Technology
The Prymus 5 combines our technologies for performance, safety and long life.
![]() | Pressure Booster Profiles Shark mouth | ![]() | 3 Riser-system |
![]() | X-Battens | ![]() | Laser Cut |
![]() | Hybrid Materials | ![]() | Load Distribution Tapes |
![]() | 3D – Shaping | ![]() | Mini Ribs |
![]() | Flexible Battens | ![]() | Higher projected A/R |
![]() | Bow Tec |
Technical Data
| XS | S | M | L | XL | XXL | ||
Cells | 39 | 39 | 39 | 39 | 39 | 39 | |
Real Surface | 22,93 | 24,74 | 26,51 | 28,29 | 30,81 | 33,25 | m2 |
Real Wingspan | 10,72 | 11,14 | 11,53 | 11,91 | 12,43 | 12,91 | m |
Real A/R | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | 5,01 | |
Projected Surface | 20,05 | 21,63 | 23,18 | 24,74 | 26,94 | 29,08 | m2 |
Projected Wingspan | 8,73 | 9,07 | 9,39 | 9,70 | 10,12 | 10,52 | m |
Projected A/R | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | |
Line Diameter | Dyneema PPSLS / 0.7 – 1.0 – 1.2 – 1.6 | mm | |||||
Height | 708 | 734 | 758 | 781 | 813 | 843 | cm |
Maximum profile | 265 | 275 | 285 | 294 | 307 | 319 | cm |
| Minimum profile | 71 | 74 | 77 | 80 | 83 | 86 | cm |
Weight | 4,5 | 4,9 | 5,1 | 5,6 | 6,0 | 6,4 | kg |
| Take Off Weight | 65-80 | 75-90 | 85-100 | 95-110 | 105-125 | 120-140 | kg |
Certification | Load | A | A | A | A | Load | EN / LTF |
2D View

Materials
SOL Paragliders always was known for the long living equipments and the Prymus 5 is no exception. He is made of the best material combination: the WTX 40g fabric in combination with Vectran and Dyneema lines makes this paraglider one of the most durable currently on the market.
| Top: WTX 40 PU + Silicon 40 gr/sm | Bottom: WTX 40 PU + Silicon 40 gr/sm |
| Profiles: Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/sm | Reinforcements: Nylon Maxfio Meada 2,5 mm |
| Lines: Liros Dyneema PPSLS 0.7 – 1.0 – 1.2 – 1.6 mm | Risers: Polyester Venus 15 mm. 1.600 kg |
| Carabiners: Ansung Precision 15 mm. 800 kg | Pulleys: Nylon Sol 12 mm / ISR 16 mm ball bearing |
Prymus Five Colour Options

Downloads

































Reviews
There are no reviews yet.