Description

Hercules 2 – Strong in the air
Hercules 2 builds on the strengths of its predecessor, bringing ease of operation and more performance. Suitable for all Paratrike flyers – beginners to experienced.
With two sizes, the smallest indicated for monotrike pilots up to 240 kg and the largest for double paratrikes with up to 380 kg takeoff weight.
Flight characteristics
Highlights and differences compared to Hercules 380
| Lighter | Greater ease of takeoff | More performance | |||
| 3 Risers | Greater maneuverability in 2D control | Higher speed flying at the same weight | |||
| Dyneema PPSLS lines with excellent durability and reduced drag | Wing stability and agility on the ground | More comfortable in flight | |||
| New profile Reflex | More cells | Greater ease of use for trimmers |
Technologies
Hercules 2 incorporates the newest technologies and solutions used in paramotor sails, more aerodynamic stabilizer, higher performance and more stability profile, high durability lines, additional controls, less bowing, greater projected elongation that results in significant performance gains and gain of stability and comfort in flight.
![]() | Pressure Booster Profiles | ![]() | 3D Shaping |
![]() | Full Hybrid Technology | ![]() | Bow Tec |
![]() | Battens Technology | ![]() | Seamless Stabilos |
![]() | 2D Steering System | ![]() | Laser Cut Technology |
![]() | 3 Riser System | ![]() | Mini Ribs |
![]() | Load Distribution Tapes | ![]() | SOL Maxi Stable Reflex |
![]() | High Project Aspect Ratio | ![]() | Tensile Power Tapes |
![]() | X – Battens | ![]() | High Tech Lines |

Technical data
| Size | 240 | 380 | |
Cells | 44 | 44 | |
Real Surface | 33,03 | 38,60 | m2 |
Real Wingspan | 13,14 | 14,20 | m |
Real A/R | 5,22 | 5,22 | |
Projected Surface | 28,70 | 33,54 | m2 |
Projected Wingspan | 10,69 | 11,56 | m |
Projected A/R | 3,98 | 3,98 | |
Line Diameter | Liros Dyneema PPSLS 1,05 -1,2 / Cousin Dyneema 2,1 / Cousin Technora 2,1 | mm | |
Height | 813 | 876 | cm |
Maximum Profile | 307 | 332 | cm |
Minimum Profile | 88 | 95 | cm |
| Ventral distance (min – max) | 50 – 60 | 50 – 60 | |
Paratrike wing weight | 7,3 | 8,5 | kg |
Take Off Weight | 140 – 240 | 180 – 380 | kg |
Certification | DGAC | DGAC | |
Certification – DGAC
| Inspection certificate | 240 | 380 |
| Certification Number | 3740 | 3741 |
| Load & Shock Test | CERTIF DGAC HERCULES 2 | |

Materials
SOL Paragliders has always been known for its durable equipment. Hercules 2 is built with a new configuration of lines, different fabrics, different lines and new hardware.
Hercules 2 has a combination of PPSLS lines that are the most modern and durable on the market, where we have a combination of durability, resistance and stability.
| Top | WTX 40 PU + Silicon 40 gr/sm |
| Bottom | WTX 40 PU + Silicon 40 gr/sm |
| Profiles | Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/sm |
| Reinforcements | Nylon Maxfio Meada 2,5 mm |
| Lines | Liros Dyneema PPSLS 125 – 180 / Cousin Dyneema CTL910420B / Cousin Technora 988 |
| Carabiners | Ansung Precision 25 mm. 800 kg |
| Risers | Polyester Venus 24 mm. 1.600 kg |
| Pulleys | Nylon Sol 12 mm |
Downloads
| Manual | Warranty Terms | |
| Line Plan | Info |
Delivered with






























Reviews
There are no reviews yet.