Description
Flexus 2 – Connecting with the next generation of pilots
Flexus 2 Reflex Paramotorwing – It is an enormous challenge to renew a successful product. We believe we have mastered catching up with the Flexus One, which is highly valued by over 1000 pilots.
It wasn’t enough to implement improvements.The Flexus 2 is a new project that took quite a bit of time, work and intensive testing to really do justice to its predecessor.
Flight characteristics
The Flexus 2 is suitable for beginner pilots and those looking for a comfortable and safe wing, which is easy to use without sacrificing excellent performance.
For exclusive paramotor use, the Flexus 2 is aimed at the vast majority of paramotor pilots.
Highlights and differences compared to Flexus One
| Easier to learn | Less lines | Improved performance without compromising safety | |||
| More comfortable at taking off and landing | Risers with more efficient trimmers | More efficient commands | |||
| More stability | More Safety | More efficient 2D steering system | |||
| Less weight | Better lift and glide | Higher top speed. |
Technologies
The Flexus 2 incorporates the newest technologies and solutions used in paramotor wings. More aerodynamic stabilizer, higher performance and more profile stability, high durability lines, additional controls, less bowing, greater projected elongation that results in significant performance gains and gain of stability and comfort in flight.
![]() | Pressure Booster Profiles | ![]() | 3D Shaping |
![]() | Full Hybrid Technology | ![]() | Bow Tec |
![]() | Battens Technology | ![]() | Seamless Stabilos |
![]() | 2D Steering System | ![]() | Laser Cut Technology |
![]() | 3 Riser System | ![]() | Mini Ribs |
![]() | Load Distribution Tapes | ![]() | SOL Maxi Stable Reflex |
![]() | High Project Aspect Ratio | ![]() | Tensile Power Tapes |
![]() | X – Battens | ![]() | High Tech Lines |
Technical Data
| Size | XXS | XS | S | M | L | XL | XXL | |
Cells | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Real Surface | 19,52 | 21,14 | 22,58 | 24,58 | 26,39 | 28,54 | 30,78 | m2 |
Real Wingspan | 10,06 | 10,47 | 10,88 | 11,29 | 11,70 | 12,17 | 12,64 | m |
Real A/R | 5,19 | 5,19 | 5,19 | 5,19 | 5,19 | 5,19 | 5,19 | |
Projected Surface | 17,00 | 18,42 | 19,88 | 21,41 | 22,99 | 24,87 | 26,82 | m2 |
Projected Wingspan | 8,18 | 8,52 | 8,85 | 9,18 | 9,52 | 9,90 | 10,28 | m |
Projected A/R | 3,94 | 3,94 | 3,94 | 3,94 | 3,94 | 3,94 | 3,94 | |
Line Diameter | Liros Dyneema PPSLS 1,05 -1,2 – 1,58 / Cousin Technora 2,1 | mm | ||||||
Height | 652 | 677 | 701 | 726 | 750 | 778 | 806 | cm |
Maximum Profile | 238 | 248 | 258 | 267 | 277 | 288 | 299 | cm |
Minimum Profile | 58 | 60 | 62 | 65 | 67 | 70 | 72 | cm |
| Ventral distance (min – max) | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | 40 – 50 | cm |
Paramotor wing weight | 4,4 | 4,7 | 5,1 | 5,5 | 5,9 | 6,4 | 6,9 | kg |
Take Off Weight | 50 – 80 | 65 – 95 | 80 – 110 | 95 – 125 | 110 – 140 | 125 – 155 | 140 – 170 | kg |
Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | |
| Accelerator | 8 | 8 | 8 | 8 | 8 | 8 | 8 | cm |
| Number of Risers | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | |
| Trimmer | 7 | 7 | 7 | 7 | 7 | 7 | 7 | cm |
| Removable and variable adjustments | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Certification – DGAC
| Inspection certificate | XXS | XS | S | M | L | XL | XXL | |||||
| Certification Number | 3762 | 3763 | 3764 | 3765 | 3766 | 3767 | 3768 | |||||
| Load & Shock Test | CERTIF DGAC FLEXUS 2 | |||||||||||

Materials
SOL Paragliders has always been known for its durable equipment. The Flexus 2 is built with a new configuration of lines, different fabrics, different lines and new hardware.
The Flexus 2 has PPSLS lines, the most modern and durable on the market paired with resistance and stability.
| Top | WTX 40 PU + Silicon 40 gr/sm |
| Bottom | WTX 40 PU + Silicon 40 gr/sm |
| Profiles | Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/sm |
| Reinforcements | Nylon Maxfio Meada 2,5 mm |
| Lines | Liros Dyneema PPSLS 125 – 180 / Cousin Dyneema CTL910420B / Cousin Technora 988 |
| Carabiners | Ansung Precision 20 mm. 800 kg |
| Risers | Polyester Venus 19 mm. 1.600 kg |
| Pulleys | Nylon Sol 12 mm |
Downloads
| Manual | Warranty Terms | |
| Line plan | Info |
Delivered with

The photos of this product are illustrative, if in doubt about which components accompany your Flexus 2, contact one of our resellers.
Photos

Choose colors to define your own wing design.
The colors are just illustrative. The appearance on your screen may not accurately represent the actual fabric color.






































Reviews
There are no reviews yet.