Description

CX Max – Cutting the air
The CX Max is a fairing harness completely developed for competitions, great flights and world records. The SOL CX family of harnesses is recognized for having collected many titles and all the most important world records since 2002.
Efficiency in piloting It presents better aerodynamics to help gain paragliding performance. Its ergonomic shape and geometry are based on the new paragliding designs where the harness is a fundamental element for piloting and performance.
Technical Resources
Developed for flight hours, CX Max brings:
| 1 | Large luggage pocket; | 8 | Elastic cable to position the accelerator; |
| 2 | Compartment for personal identification card; | 9 | Elastic system to facilitate entry into the fairing; |
| 3 | Hydration bag compartment; | 10 | Composite fairing nozzle plate; |
| 4 | Hose passage of the water compartment; | 11 | 2x side pockets; |
| 5 | Front container for instruments / 10 liter ballast compartment with side hose outlet; | 12 | Accelerator system with 39 mm rollers; |
| 6 | Closure systems with pulleys in the fairing; | 13 | Two connection points for medium or large pulleys; |
| 7 | Composite seat plate; | 14 | 8-liter ballast compartment with side hose outlet; |

Safety
Behind all its comfort there are several components that make CX Max a harness with the highest safety standards required for long flights. The CX Max brings safety to pilots at all stages of the flight.
| 1 | Reserve compartment right side; | 5 | Reserve compartment on the left side; |
| 2 | Column protector homologated 14 cm; | 6 | Safety T lock; |
| 3 | ANTI-G compartment; | 7 | Impact protection and perforation plate. |
| 4 | Reserve independent bridle system according to EN / LTF standard; |

Comfort
In order to perform well during flight hours, the pilot needs a comfortable, ergonomic harness with easy adjustments for use.
| 1 | Adjustable shoulder straps; | 8 | Adjustment of length and inclination of the fairing; |
| 2 | Lateral adjustment for backrest inclination; | 9 | Safety T lock; |
| 3 | Side adjustments close to the hip; | 10 | Side plate for load distribution; |
| 4 | Pectoral closure for adjusting shoulder straps; | 11 | Anatomical shoulder cutout; |
| 5 | Anatomical backrest; | 12 | Independent and adjustable ABS system; |
| 6 | V-system length adjustments (legs); | 13 | Tilt adjustment of the seat plate; |
| 7 | Ventral opening adjustment between 35 and 55 cm; | 14 | V front closure. |
Aerodynamics
The main factor for high performance harnesses is its aerodynamic design, the CX Max has all its construction worked and designed for this purpose. The aerodynamic cone has split cells with internal profiles, highlighting its total length.
| 1 | Aerodynamic cone; | 3 | Fairing and container coupled together. |
| 2 | Profiled fairing nozzle; |

Materials
The materials are specifically chosen and positioned in the construction of the CX Max harness, so that they have better comfort and durability when using this equipment.
Since 1991 SOL has been producing and following the evolution of materials and products. Our experience leads us to carefully choose the materials used, guaranteeing great durability and a high level of safety. All SOL harnesses are manufactured in our own factory.
For more information, consult your CX Max harness manual.

Technology
![]() | ABS | ![]() | Quick closures |
![]() | Comfort plus | ![]() | Safety T Lock |
![]() | 2 Reserve Containers | ![]() | Approved Protector |
![]() | Laser cut | ![]() | Hybrid Materials |
![]() | Aerodynamic coefficient |
Technical Data
| Size | s | M | L | XL | |
| Seat width | 30 | 32 | 34 | 36 | cm |
| Seat length | 36 | 38 | 40 | 42 | cm |
| Connection point height | 45 | 45 | 47 | 49 | cm |
| Ventral distance (min – max) | 38 – 55 | 38 – 55 | 38 – 55 | 38 – 55 | cm |
| Pilot height (min – max) | 160 – 175 | 170 – 185 | 180 – 195 | 190 – 200 | cm |
| Right reserve compartment (min – max) | 4000 – 9000 | 4000 – 9000 | 4000 – 9000 | 4000 – 9000 | cm³ |
| Left reserve compartment (min – max) | 2500 – 4500 | 2500 – 4500 | 2500 – 4500 | 2500 – 4500 | cm³ |
| Superior ballast capacity | 10 | 10 | 10 | 10 | L |
| Lower ballast capacity | 8 | 8 | 8 | 8 | L |
| Luggage capacity | 31 | 31 | 31 | 31 | L |
| Harness weight | 7.5 | 7.9 | 8.3 | 8.7 | Kg |
| Maximum pilot weight | 120 | 120 | 120 | 120 | Kg |
| Protector thickness | 14 | 14 | 14 | 14 | cm |
| Certification | LTF / EN | LTF / EN | LTF / EN | LTF / EN |
The harness weight includes everything described in DELIVERY WITH.
The weight of the harness can vary 150g, depending on the batch of materials and climatic conditions.
Colors may vary slightly in color depending on the material batches.
Weight x Height

Certification – LTF / EN
| homologation | LTF | EN |
| Inspection certificate | ||
| Certification label | ||
| Structure testing | ||
| Shield test | ||
Downloads |
| Manual | Warranty term | |
| Info |
Not included
|
|







































Reviews
There are no reviews yet.