Description
Geronimo3
XC-Intermediate with performance and fun potential
LTF/EN B
The Geronimo³ has been completely redesigned in terms of both materials and design compared to its predecessor. It perfectly combines high glide performance and speed potential with precise, first-class handling. Constructed with lightweight and exceptionally robust materials.
- High-performance XC intermediate
- Efficient, clearly arranged carrying straps with 3 levels
- Weight-optimized design
- Significantly reduced line resistance compared to its predecessor and a clear line setup
- Extremely high profile accuracy, especially in the upper speed range, due to reinforced plastic rods in the leading edge.
- Mini ribs on the back edge
- Excellent starting characteristics
- Newly developed, lightweight, Dominico D20 fabric with double coating
| Size | XS 23 | S 25 | M 27 | L 29.5 |
|---|---|---|---|---|
| cell count | 59 | 59 | 59 | 59 |
| Area laid out (m²) | 23 | 25 | 27 | 29 |
| Projected area (m²) | 19.4 | 21.1 | 22.8 | 24.9 |
| Designed span (m) | 11.45 | 11.94 | 12.41 | 12.97 |
| Designed for stretching | 5.7 | 5.7 | 5.7 | 5.7 |
| Umbrella weight (kg) | 4.6 | 5.0 | 5.3 | 5.5 |
| Trim speed (km/h) | 38 +/- 1 | 38 +/- 1 | 38 +/- 1 | 38 +/- 1 |
| Maximum speed (km/h) | 52 +/- 2 | 52 +/- 2 | 52 +/- 2 | 52 +/- 2 |
| Permitted weight range (kg) | 55 – 85 | 65 – 95 | 80 – 110 | 95 – 125 |
| Recommended weight range | 60 – 80 | 70 – 90 | 85 – 105 | 100 – 120 |
| Approval category (EN and LTF) | B | B | B | B |
| upper sail | Dominico 20D double coated soft finish |
| lower sail | Dominico 20D double coated soft finish |
| Profile | Dominico 30D FM hard finish |
| Diagonal cells | Dominico 20D FM hard finish |
| Linen | Liros PPSLS: 200/125 (main lines) Edelrid Technora 8000: 135/090/070 (middle gallery) Edelrid Technora 8000: 090/070/050 (top gallery) Liros Dyneema DSL-70 (brake) Edelrid Dyneema 10/N200 (rudder line) |
| Linen locks | Maillon Rapide inox 3.5 mm |












Reviews
There are no reviews yet.