Description
THE HEART OF THE B-CLASS
Our Gravis combines efficient performance and precision with highest safety characteristics.
As cross country glider with a distinctive thermal-characteristic it flies right in the middle of the EN-B category.
WHO IS IT FOR
Due to the highest art of technology in construction and material choice, the Gravis is suitable for all cross country- and thermal pilots but also for talented EN-B beginners.
THE CHARACTERISTICS
For the perfect start, a minimal impulse to the A-lines is enough to fill this lightweight evenly and it rises constantly without hanging back.
The high passive safety gives you a safe feeling at all times. Your steering impulses are being transferred to the canopy precisely and smoothly.
Due to the perfectly balanced steering behavior, the Gravis can be centered in thermals easily and cannot be impressed by difficult wind shifted thermals hoses.
The Gravis convinces also because of the minimalistic line layout and the excellent glide characteristics. The high-quality selection of the light canopy material also makes Hike & Fly easily possible. The complete performance it shows when activating the speed system which sends it into a higher performance category.
The well-balanced mixture out of safety, precision and performance makes Gravis the ideal companion for stress-free fun-, thermal- and cross country flights.
THE LOOK
Like all the gliders of our product range, the design of the Gravis is determined by a unique detail of the Icaro Edelweiss flower – selected to fit every gliders special characteristics and your desire to make a good impression in the sky.
You can choose your style from one of those two color options:




TECHNICAL DETAILS
GRAVIS XS | GRAVIS S | GRAVIS M | GRAVIS L | GRAVIS XL | |
---|---|---|---|---|---|
CERTIFICATION EN | B | B | B | B | B |
FLAT AREA(m2) | 22 | 24 | 26 | 28 | 30 |
PROJ. AREA(m2) | 20 | 21,3 | 22,6 | 23,9 | 25,2 |
FLAT SPAN(m) | 11 | 11,4 | 11,7 | 12 | 12,4 |
PROJ. SPAN(m) | 8,7 | 9 | 9,2 | 9,5 | 9,7 |
FLAT ASPECT RATIO | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 |
PROJ. ASPECT RATIO | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 |
WEIGHT (KG) | 4,1 | 4,3 | 4,5 | 4,7 | 4,9 |
PROFILE TYPE | SHARK NOSE | SHARK NOSE | SHARK NOSE | SHARK NOSE | SHARK NOSE |
TOP-, BUTTOM & INNER MATERIAL | SKYTEX 32 | SKYTEX 32 | SKYTEX 32 | SKYTEX 32 | SKYTEX 32 |
NUMBER OF CELLS | 40 + 38 | 40 + 38 | 40 + 38 | 40 + 38 | 40 + 38 |
V-TAPE TYPE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE |
MINI RIBS | YES | YES | YES | YES | YES |
3D-SHAPING | DUAL | DUAL | DUAL | DUAL | DUAL |
NUMBER OF RISER | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 |
SPEED SYSTEM | JA | JA | JA | JA | JA |
WINCH-TOWING | YES | YES | YES | YES | YES |
SPEED WAY (mm) | 120 | 120 | 120 | 120 | 120 |
TRIMMER | NEIN | NEIN | NEIN | NEIN | NEIN |
V TRIM | 39 | 39 | 39 | 39 | 39 |
V MAX | 50+ | 50+ | 50+ | 50+ | 50+ |
SEATS | 1 | 1 | 1 | 1 | 1 |
INSPECTED BY | EAPR GMBH / MARKTSTR. 11 / 87730 BAD GRÖNENBACH / DEUTSCHLAND | ||||
TEST REFERENCE NUMBER | EAPR-GS-568/17 | EAPR-GS-567/17 | EAPR-GS-566/17 | EAPR-GS-544/17 | EAPR-GS-565/17 |
TEST REGULATIONS | EN 926-1:2015 / EN 926-2:2013 / LTF NFL II 91/09 / LTF NFL II 60/14 | ||||
SCOPE OF DELIVERY | GLIDER, PACKINGBELT, INNERBAG, RISERBAG, REPAIR-KIT, SMALL PRESENT, BACKPACK |
Reviews
There are no reviews yet.