Description
The Magic 2 is a safe and fun wing that will keep new pilots in love with this amazing sport as they explore what it has to offer.
Info
One dream, one soul
One prize, one goal
– Queen, A kind of Magic
The MAGIC 2 is our high-performance EN-A paraglider. Full of sparkle and magic it has maximum fun-factor and excellent passive safety. It’s super easy to launch and an absolute joy to thermal, with beautiful handling and the right amount of feedback.
The choice of materials and the structural design ensures the glider is robust and durable, and can withstand the abuse of training, but without adding weight – the M size is just 4.8kg.
There’s a well-known saying in the paragliding world: “The best pilot is the one having the most fun”. Fly the MAGIC 2 – be the best pilot!
Target
The MAGIC 2 is designed as a pilot’s first wing; an easy, safe and forgiving glider for pilots progressing in their flying careers. It‘s positioned above the ADAM 2 school wing. It has EN-A safety and easy handling, with plenty of fun-factor and excellent performance. It will take pilots from their first soaring flights, learning to thermal, first XCs and onto more ambitious projects. Pilots will learn to love their MAGIC 2 as they appreciate its thermalling and XC potential, and won’t grow out of it too fast.
Size
m²
| XS | S | M | ML | L |
| 21 | 23 | 25 | 27 | 29 |
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
| Projected area (m²) | 18.2 | 19.7 | 21.3 | 23 | 24.7 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 |
| Total line length (m) | 228 | 247 | 267 | 288 | 310 |
| Height (m) | 6.2 | 6.4 | 6.7 | 6.9 | 7.2 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 38 | ||||
| Flat aspect ratio | 4.9 | ||||
| Projected aspect ratio | 3.5 | ||||
| Root chord (m) | 2.7 | 2.8 | 2.9 | 3 | 3.1 |
| Flat span (m) | 10.2 | 10.6 | 11 | 11.5 | 12 |
| Projected span (m) | 7.9 | 8.3 | 8.6 | 9 | 9.3 |
| Trim speed (km/h) | 37 | ||||
| Top speed (km/h) | 50 | ||||
| Min sink (m/s) | 0.9 | 0.9 | 0.9 | 1 | 1 |
| Best glide | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 |
| Ideal weight range (kg) | 55-70 | 68-80 | 80-95 | 95-108 | 108-125 |
| Certified weight range (kg) | 50-70 | 60-80 | 75-95 | 88-108 | 100-125 |
| Certification (EN/LTF) | A | ||||









AQUARIUS
PISCES
TAURUS



Reviews
There are no reviews yet.