Description
The pleasure of flying, the beautiful life! The EPIC 2 has impeccable safety and fun handling. It’s the perfect partner for playing locally, exploring cross-country or starting out in freestyle.
Info
The EPIC 2 is very safe and reassuring, accessible to low-airtime pilots but with handling and performance that experienced pilots will love.
We’ve improved the launch behaviour – the wing comes up smoothly and easily without overshooting. In flight, it’s slightly faster than its predecessor (+1km/h at trim, +3km/h top speed) and has improved glide. It’s also a great climber, especially in weak lift.
Long brake travel means you won’t accidentally stall or spin, but it is precise on the brakes with direct, playful handling. The EPIC 2 is safe and reassuring in strong air, but does not hide the bumps. At BGD we think feedback is really important: the wing tells the pilot about the conditions, and the pilot can anticipate and avoid collapses.
Like on the BASE 2, the new EPIC 2 risers have a B/C steering system for piloting the wing while pushing the bar and flying at speed.
Size
m²
| XS | S | M | ML | L |
| 21 | 23 | 25 | 27 | 29 |
![]()
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.7 | 19.4 | 21.1 | 22.8 | 24.5 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 4.4 | 4.6 | 4.9 | 5.1 | 5.4 |
| Total line length (m) | 227 | 233 | 244 | 254 | 263 |
| Height (m) | 6.4 | 7 | 7.1 | 7.3 | 7.5 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 45 | ||||
| Flat aspect ratio | 5.2 | ||||
| Projected aspect ratio | 3.8 | ||||
| Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
| Flat span (m) | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 |
| Projected span (m) | 8.2 | 8.5 | 8.9 | 9.3 | 9.6 |
| Trim speed (km/h) | 39 | ||||
| Top speed (km/h) | 53 | ||||
| Min sink (m/s) | 1 | ||||
| Best glide | 9.5 | ||||
| Certified weight range (kg) | 55-75 | 65-85 | 75-95 | 85-110 | 100-125 |
| Certification (EN/LTF) | B | ||||
Target
A safe, fun wing that’s a joy to fly. We’ve improved the performance while maximising safety, and the EPIC 2 is a versatile wing. It’s perfect for first cross-countries or a go-anywhere glider for weekend pilots. And, like the original Epic, it’s a great tool for getting to grips with your first freestyle moves. The test team can confirm it’s loads of fun for wingovers, SATs, heli’s and the like.
Material
| Top surface | Porcher Skytex 38g/m² |
|---|---|
| Bottom surface | Porcher Eazyfly 40g/m² |
| Internal structure | Porcher Skytex hard finish 40g/m² |
| Nose reinforcing | Plastic wire 2,3 / 2,7mm |
| Risers | 12mm Kevlar / nylon webbing |
| Pulleys | Allen |
| Top lines | Edelrid Magix Pro Dry 8001U |
| Middle lines | Edelrid Magix Pro Dry 8001U |
| Lower lines | Edelrid PPSL and TSL |
| Brakes | Liros DSL, PPSL |











Ocean
Dune




Reviews
There are no reviews yet.