Description
A mischievous mountain nymph, the ECHO 2 is full of fun. It’s a lightweight EPIC 2 with the same lust for life, and a lighter spirit.
Info
The ECHO is back, our lightweight low-B is perfect for pilots who like their paragliding served all ways. Hike-and-fly? Tick. It’s a kilo lighter than the EPIC 2, at 3.4kg in XS, and 4.4kg in L. It folds down nice and small with no fussy packing techniques required. Cross-country? Absolutely. It’s still a safe and easy low-B, with great glide performance and more speed than the original ECHO. You can safely use the bar all the way, and it has a B/C- steering system so you can get in your groove on bar, steer with the rears and munch those miles. Vol-biv? Please do! The sheathed lines, easy-handling risers and careful cloth choices mean ECHO 2 won’t wilt at the thought of a rocky launch. It’s easy to clear the lines to lay out in the wild, and the launch is really easy. So take her into the mountains, ECHO 2 is at home there!
The weights in the Specs table are with softlinks. The ECHO 2 is supplied as standard with maillons.
Target
ECHO 2 is a multi-purpose superstar, a quiver of one! Whether you’re a relative beginner or have 20 flying years under your belt, she’s safe and accessible, with fun handling and good performance. We found a solution to the lightness/durability paradox with clever cloth combos that mean she’s light but still durable, and easy to handle too. So whether you fly locally, hike, travel or vol-bivouac, the ECHO 2 is everything you need.
Size
m²
| XS | S | M | ML | L |
| 21 | 23 | 25 | 27 | 29 |
![]()
Material
| Top surface | Porcher Skytex, Classic II 27g/m², 38g/m² |
|---|---|
| Bottom surface | Porcher Skytex Classic II 27g/m² |
| Internal structure | Porcher Skytex hard finish 32g/m² |
| Nose reinforcing | Plastic wire 2,3 / 2,7mm |
| Risers | 12mm Kevlar / nylon webbing |
| Pulleys | Allen |
| Top lines | Edelrid Magix Pro Dry 8001U |
| Middle lines | Edelrid Magix Pro Dry 8001U |
| Lower lines | Edelrid PPSL and TSL |
| Brakes | Liros DSL, PPSL |
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.7 | 19.6 | 21 | 22.7 | 24.5 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 3.4 | 3.6 | 3.9 | 4.1 | 4.4 |
| Total line length (m) | 227 | 233 | 244 | 254 | 263 |
| Height (m) | 6.4 | 7 | 7.1 | 7.3 | 7.5 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 45 | ||||
| Flat aspect ratio | 5.2 | ||||
| Projected aspect ratio | 3.6 | ||||
| Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
| Flat span (m) | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 |
| Projected span (m) | 8.2 | 8.5 | 8.9 | 9.3 | 9.6 |
| Trim speed (km/h) | 39 | ||||
| Top speed (km/h) | 53 | ||||
| Min sink (m/s) | 1 | ||||
| Best glide | 9.5 | ||||
| Certified weight range (kg) | 55-75 | 65-85 | 75-95 | 85-110 | 100-125 |
| Certification (EN/LTF) | B | ||||










CORAL
PINE
SAND



Reviews
There are no reviews yet.