Description
A super-light breath of fresh air, the ANDA is packable and versatile, for travel adventures, hike-and-fly and projects in high mountains
Size
m²
| XS | S | M | ML | L |
| 21 | 23 | 25 | 27 | 29 |
Info
‘Anda’ means ‘breathe’ or ‘spirit’ in Icelandic. It’s our lightweight, life-loving little soul, a companion spirit of hike-and-flyers, travellers and escapees of the nine-to-five. The Anda is light and compact enough to be carried in hand luggage, safe and comfortable so you can confidently unpack in new places and go exploring. It’s for grabbing life by the horns, taking the leap and finding adventure where you can.
The two smallest sizes come in under 3kg and the five sizes accommodate all-up weights from 50kg to 130kg.
The ANDA has extended weight ranges. This means it can be flown at a higher wing loading than “standard”, useful if you want to carry extra equipment to camp in the mountains etc. It is EN/LTF A in the standard and extended weight ranges with the inherent safety this implies, but it will have slightly different flight characteristics:
In the standard weight range you will have a good sink rate and thermalling ability, turns will be easy and predictable with the ability to float and turn flat in weak conditions.
In the extended weight range the wing loading is higher so the glider will be faster and more dynamic. Handling will be more reactive and it will be hard to stay up in weak conditions. This is typically used for mountain descents or soaring in higher winds.
Target
The Anda was developed as a lightweight EN-A wing that’s beginner-friendly. It’s a hike-and-fly wing that anyone can fly, and packable for travelling with. It has good performance and fun handling, so you can ride the early-morning thermals, soar the sunset cliffs or launch from a high mountain safe in the knowledge you have a good reach to the landing. It would be a good first wing for a careful new pilot who enjoys hiking, but as with all lightweight wings, it needs to be treated with care.
Material
| Top surface | Porcher Skytex, Classic II 27g/m², 32g/m² |
|---|---|
| Bottom surface | Porcher Skytex Classic II 27g/m² |
| Internal structure | Porcher Skytex hard finish 27g/m² |
| Nose reinforcing | Plastic wire |
| Risers | 12mm Kevlar / nylon webbing |
| Pulleys | Low-friction rings |
| Top lines | Edelrid Magix Pro Dry 8001U |
| Middle lines | Edelrid Magix Pro Dry 8001U |
| Lower lines | Edelrid Magix Pro Dry 8001U |
| Brakes | PPSL, Edelrid Pro 8001U |
Specs
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Linear scaling factor | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
| Projected area (m²) | 17.7 | 19.7 | 21 | 24.5 | 26.3 |
| Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
| Glider weight (kg) | 2.78 | 2.99 | 3.14 | 3.36 | 3.54 |
| Total line length (m) | 227 | 233 | 244 | 254 | 263 |
| Height (m) | 6.7 | 7 | 7.1 | 7.5 | 7.8 |
| Number of main lines (A/B/C) | 3/4/3 | ||||
| Cells | 37 | ||||
| Flat aspect ratio | 4.8 | ||||
| Projected aspect ratio | 3.6 | ||||
| Root chord (m) | 2.6 | 2.7 | 2.9 | 3 | 3.1 |
| Flat span (m) | 10.1 | 10.5 | 10.9 | 11.4 | 11.8 |
| Projected span (m) | 7.9 | 8.2 | 8.6 | 8.9 | 9.2 |
| Trim speed (km/h) | 38 | ||||
| Top speed (km/h) | 50 | ||||
| Min sink (m/s) | 1 | ||||
| Best glide | 9 | ||||
| Certified weight range (kg) | 50-70 | 65-80 | 75-95 | 85-108 | 100-125 |
| Extended weight range (kg) | 70-80 | 80-90 | 95-105 | 108-117 | 125-130 |
| Certification (EN/LTF) | A | ||||








HELIUM
LITHIUM
OXYGEN



Reviews
There are no reviews yet.