Description
Light (LT) Mayday range – Mayday 16 LT, Mayday 18 LT, Mayday 20 LT – The LT shares the same construction as the SLT, but uses PN1 cloth which is slightly heavier.
Apco Aviation started manufacturing the Mayday in 1984, and since then put over 30 000 pieces into service in the Paragliding and Hang Gliding markets. The Mayday has hundreds of life saving deployments to its name, from beginners to world champions.
The Mayday is available in three sizes, all available with a short or long bridle, for paragliding or hang gliding. Apco also manufactures a wide range of accessories for the Mayday range. This includes front and side mounted external containers for paragliding as well as external containers for hang gliding, split bridles, long bridle extensions, UV-sleeves and much more.
- Light weight
- Low packed volume
- Dependable
- Fast Opening
- Low Sink Rate
- High Strength
| Mayday | MD 16 LT | MD 18 LT | MD 20 LT |
|---|---|---|---|
| Type | PDA – (Pulled Down Apex / Inverted Apex Round Parachute | ||
| Area [m2] | 23 | 30.4 | 37.5 |
| Gores | 16 | 18 | 20 |
| Weight [kg] | 1.490 | 1.922 | 2.300 |
| Packed Volume | 3550 | 4800 | 5000 |
| Packed Size [cm] Length x Width x Height | 27.0×21.0x10.0 | 31.0×22.5×13.0 | 32.0×23.0x12.5 |
| Max Load[kg] | 100 | 120 | 140 |
| Sink Rate m/sec* | 6.15 | 5.1 | 4.48 |
| Stability (1 – 5) | 5 | 5 | 5 |
| Gr. per kg. load | 14.9 | 15.6 | 16.4 |
| Canopy Material | PN1 | PN1/similar | PN1 |
| Lines | Nylon 120kg | Nylon 120kg | Nylon 120kg |
| Certification | EN Certification by Air Turquoise | LTF Certification by Air Turquoise | EN Certification by Air Turquoise |










Reviews
There are no reviews yet.