Description
The THETA ULS takes you out into undisturbed nature, far away from crowded launch sites. With minimal weight, maximum feel-good factor and tangible performance, you will be inspired to set out on new adventures, and be motivated to expand your skills. The new performance intermediate is based on the ultra-light construction of the OMEGA ULS.
ULTRA LIGHTWEIGHT STRUCTURE
The heart of the THETA ULS is the filigree internal structure, which was first developed for the OMEGA ULS. Benefitting from the experience of countless competitions, we have perfected maximum possible rib cut-outs (micro cross-ports) as well as the complex inner structure we call Sliced Diagonals. ULS also uses only the lightest materials including “Nitinol-Rods”.
NEW PROFILE FOR MORE PERFORMANCE AND COMFORT
The new-generation profile has an optimised pressure distribution across the wing chord, for balanced pitch behaviour. This delivers high performance with reduced canopy tensioning, resulting in pleasant feedback by optimally absorbing turbulence. In addition, lift distribution, wingtip to wingtip, is more centred, with less lift at the wing tips and less tendency for the pilot to get pushed off course. This results in smoother, more comfortable flight behaviour.
EFFECTIVE PITCH-CONTROL-SYSTEM
Active flying using the C line level allows you to exploit the full performance potential of the THETA ULS. Modern pitch control by C-handles helps you do this. Control inputs are transmitted directly from C- to B-level so that the profile does not deform. This allows you to best adjust your angle of attack without sacrificing performance.
HIGH-TECH EDELRID PRO DRY LINES
The THETA ULS line set is extremely length-stable and retains above-average tensile strength, even after many flights. Unsheathed Pro Dry lines are colour-coded and 60% more water-repellent than previous-generation lines.
TECHNICAL DATA

DATA
| THETA ULS | 21 | 23 | 25 | 27 | 29 | |
|---|---|---|---|---|---|---|
| Flat surface | m2 | 21.52 | 23.33 | 25.42 | 27.33 | 29.13 |
| Projected surface | m2 | 18.26 | 19.80 | 21.58 | 23.20 | 24.73 |
| Certified takeoff weight | kg | 55-73 | 65-85 | 78-99 | 90-112 | 102-125 |
| Ideal weight range | kg | 60-70 | 70-82 | 82-95 | 95-108 | 108-122 |
| Glider weight | kg | 3.10 | 3.35 | 3.55 | 3.80 | 4.00 |
| Span | m | 10.79 | 11.23 | 11.73 | 12.16 | 12.55 |
| Projected span | m | 8.55 | 8.91 | 9.30 | 9.64 | 9.95 |
| Aspect ratio | 5.41 | 5.41 | 5.41 | 5.41 | 5.41 | |
| Projected aspect ratio | 4.01 | 4.01 | 4.01 | 4.01 | 4.01 | |
| Max. chord | m | 2.44 | 2.54 | 2.66 | 2.75 | 2.84 |
| Number of cells | 59 | 59 | 59 | 59 | 59 | |
| Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
Materials
| Leading edge | Skytex 32 universal |
|---|---|
| Upper surface | Skytex 27 classic II |
| Lower surface | DOKDO 10DSF |
| Profiles | Skytex 32 hard finish, Skytex 27 hard finish |
| Unsuspended profiles | Skytex 27 hard finish |
| Diagonals | Skytex 40 hard finish, Skytex 32 hard finish, Skytex 27 hard finish |
| Tension tapes | Skytex 32 hard finish |
| Main lines | A-8001-230, -190, -130, -090 |
| Gallery lines | A-8001-130, -090, -070, -050 |
| Stabilo | PPSLS 125 |
| Brake lines | A-8001-050, -070 |
| Steering lines | A-8001-190, A-7850-240 |
| Risers | PES/Technora 7mm |
| Softlinks | Softlink DC 300 |












Reviews
There are no reviews yet.