Description
Light, fully-fledged and small when packed: many have been waiting for this tandem wing for Hike and Fly with friends and family. Weighing only 4.8 kg, with a weight range from 100 to 180 kg, this ADVANCE light tandem merges the best qualities of the PI and BIBETA 6.

Light, convenient and compact.

TECHNOLOGY & FEATURES

LIGHT SPREADERS: The PIBI is delivered with a pair of light spreaders with reserve connection lines (180 gm) and two FORAS carabiners (102 gm) as well as a COMPRESSBAG Light (150 gm).

LIGHT RISERS: The PIBI three level risers are weight optimised and weigh only 345 gm. They connect via Softlinks and are fitted with Low Friction brake rings.
TECHNICAL DATA
| PIBI | 37 | |
|---|---|---|
| Flat surface | m2 | 37.2 |
| Projected surface | m2 | 31.8 |
| Recommended takeoff weight | kg | 100 – 180 |
| Glider weight | kg | 4.8 |
| Span | m | 14.2 |
| Projected span | m | 11.4 |
| Aspect ratio | 5.4 | |
| Projected aspect ratio | 4.1 | |
| Number of cells | 53 | |
| Number of risers | 3+1 | |
| Trimmers | YES / 8 cm | |
| Certification | EN / LTF B |
MATERIALS
| Leading edge | Skytex 32 universal, 32 g/m2 |
|---|---|
| Upper surface | Skytex 27 classic 2, 29 g/m2 |
| Lower surface | Skytex 27 classic 2, 29 g/m2 |
| Designstripe | Skytex 32 universal, 32 g/m2 |
| Profiles | Skytex 32 hard finish, 33 g/m2 |
| Unsuspended profiles | Skytex 27 hard finish, 29 g/m2 |
| Main lines | A-8000U-360, -280, -230, -190 |
| Galery lines | A-8000U-190, -130, -090, -070, -050 |
| Brake lines | A-8000U-190, -130, -090 |
| Steering lines | A-7850-240 |
| Risers | Polyester/Technora 13mm, 850daN |
| Softlinks | Softlink DC 500 |











Reviews
There are no reviews yet.